Specification
| Specification | Value |
|---|---|
| App Model | GM 7.5, GM 7.6 IFS, GM 7.625 |
| Cover Bolt Quantity | 10 |
| Differential Carrier Break | 3.08 Ratio and Lower |
| Differential Case Design Type | GM 7.5, GM 7.625 |
| Gear Ratio | 3.73 |
| Pinion Gear Tooth Quantity | 11 |
| Pinion Shaft Diameter | 1.438 (Inch) |
| Pinion Spline Count | 27 |
| Ring Gear Bolt Quantity | 10 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 7.5 (Inch) |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinion |
| Taxonomy C | Front, Rear |
| Taxonomy D | 3.73 |




