Specification
| Specification | Value |
|---|---|
| App Model | Dana 35 Standard |
| Cover Bolt Quantity | 10 |
| Differential Carrier Break | 3.54 Ratio and Higher |
| Differential Case Design Type | Dana 35 |
| Gear Ratio | 3.73 |
| Pinion Gear Tooth Quantity | 11 |
| Pinion Shaft Diameter | 1.376 (Inch) |
| Pinion Spline Count | 26 |
| Ring Gear Bolt Quantity | 8 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Outside Diameter | 7.5 (Inch) |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinion |
| Taxonomy C | Front, Rear |
| Taxonomy D | 3.73 |




