مواصفة
مواصفة | Value |
---|---|
App Model | Dana 30 TJ |
Cover Bolt Quantity | 10 |
Differential Carrier Break | 3.73 Ratio and Higher |
Differential Case Design Type | Dana 30 TJ |
Gear Ratio | 4.10 |
Pinion Gear Tooth Quantity | 10 |
Pinion Shaft Diameter | 1.376 (Inch) |
Pinion Spline Count | 26 |
Ring Gear Bolt Quantity | 10 |
Ring Gear Material | 8620 Steel |
Ring Gear Outside Diameter | 7.125 (Inch) |
Ring Gear Rotation | Standard |
Ring Gear Tooth Quantity | 41 |
Taxonomy A | LD Differential |
Taxonomy B | Ring and Pinion |
Taxonomy C | Front |
Taxonomy D | 4.10 |
